Table of Contents
The Kolkata Knight Riders (KKR) and Lucknow Super Giants (LSG) rivalry is one of the most explosive and closely contested in the modern era of cricket. Since 2022, these two powerhouses have consistently delivered high-stakes thrillers, characterized by last-ball finishes and record-breaking individual performances that keep fans on the edge of their seats.
IPL 2026 Standings: KKR vs LSG
The race for the playoffs is heating up, but both teams are struggling in the bottom half of the table as of May 1, 2026.
| Pos | Team | Played | Won | Lost | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| 8 | Kolkata Knight Riders | 8 | 2 | 5 | 1 | 5 | -0.751 |
| 10 | Lucknow Super Giants | 8 | 2 | 6 | 0 | 4 | -1.106 |
Last 7 Head-to-Head Encounters
The rivalry between these two is historically tight, with LSG holding a slight edge despite KKR’s recent Super Over victory.
| Date | Winner | Margin | Venue | Key Highlight |
|---|---|---|---|---|
| 26-Apr-2026 | KKR | Tied (Super Over) | Lucknow | Rinku Singh’s 83* & Super Over heroics |
| 09-Apr-2026 | LSG | 3 Wickets | Kolkata | Mukul Choudhary’s 54* (27) heist |
| 08-Apr-2025 | LSG | 4 Runs | Kolkata | High-scoring thriller (472 combined runs) |
| 05-May-2024 | KKR | 98 Runs | Lucknow | Narine’s 81 & KKR’s dominant bowling |
| 14-Apr-2024 | KKR | 8 Wickets | Kolkata | Clinical chase led by Salt and Iyer |
| 20-May-2023 | LSG | 1 Run | Kolkata | Rinku’s near-miracle finish (67 off 33) |
| 18-May-2022 | LSG | 2 Runs | Navi Mumbai | Quinton de Kock’s legendary 140* |
Head-to-Head Summary
Despite KKR’s three-time championship pedigree, LSG has historically held the upper hand in their direct encounters.
| Statistic | Details |
|---|---|
| Total Matches | 8 |
| LSG Wins | 5 |
| KKR Wins | 3 (Includes 1 Super Over Win) |
| Highest Score (LSG) | 238/3 (2025) |
| Highest Score (KKR) | 235/6 (2024) |
| Most Runs | Quinton de Kock (243 Runs) |
| Most Wickets | Mohsin Khan / Harshit Rana (6 Wickets each) |
Most Memorable Match – The Epic Thriller!
The April 26, 2026, encounter at Lucknow stands as the defining moment of this rivalry, ending in a rare tie and a dramatic Super Over.
| Feature | Match Details (Match 38, IPL 2026) |
|---|---|
| Venue | Ekana Stadium, Lucknow |
| Original Scores | KKR: 155/7 (20 Ov) vs LSG: 155/8 (20 Ov) |
| The Drama | Mohammed Shami hit a last-ball six to force a tie. |
| Super Over | LSG: 1/2 |
| Result | KKR won the Super Over |
| Hero of the Night | Rinku Singh (83* off 51 balls) |
Major Tournament Matches
While they have not yet met in a final, their clashes in the later stages of the league phase have often acted as “virtual knockouts” for playoff qualification.
| Season | Match Type | Outcome | Key Impact |
|---|---|---|---|
| 2026 | Group Stage (Return) | KKR won (Super Over) | Kept KKR’s playoff hopes alive. |
| 2025 | Group Stage | LSG won by 4 Runs | High-scoring classic (472 total runs). |
| 2023 | Group Stage (Must-win) | LSG won by 1 Run | Rinku’s 67* nearly pulled off a miracle. |
| 2022 | Group Stage | LSG won by 2 Runs | Quinton de Kock’s 140* record-breaker. |
Upcoming Series & Fixtures
Both teams are looking to climb from the bottom half of the table in the current season’s remaining schedule.
| Date | Match | Venue | Time (IST) |
|---|---|---|---|
| May 5, 2026 | LSG vs KKR | Lucknow | 7:30 PM |
| May 11, 2026 | KKR vs MI | Kolkata | 7:30 PM |
| May 13, 2026 | GT vs KKR | Ahmedabad | 7:30 PM |
| May 17, 2026 | MI vs LSG | Mumbai | 7:30 PM |
Player-vs-Player Analysis: The Key Rematch Battles
These individual matchups have historically decided the outcome of KKR vs LSG games. [1]
| Matchup | Statistical Insight | Advantage |
|---|---|---|
| Sunil Narine vs KL Rahul | Narine has conceded 105 runs in 70 balls to Rahul but dismissed him twice; Rahul scores at a 150 SR against him. | LSG |
| Rinku Singh vs Mohsin Khan | Rinku has ~167 runs in this rivalry, while Mohsin leads LSG with 6 wickets, including a recent 5-wicket haul. | Even |
| Ravi Bishnoi vs Andre Russell | Bishnoi’s googly has frequently troubled Russell’s middle-order hitting, picking him up in crucial overs. | LSG |
| Nicholas Pooran vs Varun Chakaravarthy | Pooran scored 87* at a 241 SR in a previous thriller; Varun’s mystery spin is KKR’s main counter. | LSG |
| Phil Salt vs LSG Bowlers | Salt holds the record for the top innings of 89* and was a standout performer in KKR’s 2024 dominance. | KKR |
Orange Cap Standings (KKR & LSG Players)
While SRH’s Abhishek Sharma leads the league, several KKR and LSG players are climbing the leaderboard as of May 1, 2026.
| League Rank | Player | Team | Matches | Runs | Highest Score |
|---|---|---|---|---|---|
| 3 | KL Rahul | LSG (previously DC) | 7 | 357 | 152* |
| 8 | Rinku Singh | KKR | 8 | 218 | 83 |
| 14 | Phil Salt | KKR | 12 | 435 | 89* |
| — | Rishabh Pant | LSG | 8 | 184 | 42 |
| — | Sunil Narine | KKR | 8 | 172 | 109 |
Conclusion
As the 2026 season progresses, KKR’s recent Super Over victory has shifted the psychological momentum in their favor. While LSG currently leads the historical tally, the gap is closing fast. Every future meeting between these sides promises pure adrenaline, making it a must-watch fixture for every true cricket enthusiast.
| READ ALSO: Afghanistan National Cricket Team Vs United Arab Emirates National Cricket Team Match Scorecard |



