Table of Contents
The rivalry between the Bangladesh National Cricket Team and the Afghanistan National Cricket Team has grown rapidly in recent years, becoming one of the most competitive matchups among emerging cricketing nations, with Bangladesh known for its improving consistency and strong home performances while Afghanistan has gained global attention with its fearless approach and world class spin attack, and the standings between these two teams reflect a closely contested battle where both sides have enjoyed success and continue to challenge each other across formats.
Latest Matches
| Tournament | Venue | Date | Toss | Afghanistan Score | Bangladesh Score | Result | Series | Player of the Match |
| Bilateral T20I | Sharjah | Oct 5, 2025 | Afghanistan (bat) | 143/8 (20 overs) | 144/4 (18 overs) | Bangladesh won by 6 wkts | Bilateral T20I | Shoriful Islam (BAN) |
| Bilateral T20I | Sharjah | Oct 3, 2025 | Afghanistan (bat) | 147/9 (20 overs) | 148/6.2 (19.2 overs) | Bangladesh won by 4 wkts | Bilateral T20I | Shoriful Islam (BAN) |
| Bilateral T20I | Sharjah | Oct 2, 2025 | Bangladesh (field) | 155/8 (20 overs) | 156/4 (19.4 overs) | Bangladesh won by 4 wkts | Bilateral T20I | Nurul Hasan (BAN) |
| Men’s T20 Asia Cup | Abu Dhabi | Sep 16, 2025 | Bangladesh (field) | 146/9 (20 overs) | 138/9 (20 overs) | Afghanistan won by 8 runs | Asia Cup | Tanzid Hasan (BAN) |
| T20 World Cup | Kingstown | Jun 24, 2024 | Bangladesh (bat) | 115/5 (20 overs) | 105 (17.5 overs) | Afghanistan won by 8 runs (DLS) | T20 World Cup | Naveen-ul-Haq (AFG) |
| Bilateral ODI | Sharjah | Nov 11, 2024 | Bangladesh (bat) | 246/5 (48.2 overs) | 244/8 (50 overs) | Afghanistan won by 5 wkts | Bilateral ODI | Rahmanullah Gurbaz (AFG) |
| Bilateral ODI | Sharjah | Nov 8, 2024 | Afghanistan (field) | 235 (49.4 overs) | 143 (34.3 overs) | Afghanistan won by 92 runs | Bilateral ODI | AM Ghazanfar (AFG) |
Format-wise ICC Team Rankings Comparison
| Format | Rank (BAN) | Rating (BAN) | Rank (AFG) | Rating (AFG) | BAN vs AFG Edge |
| T20I | 9th | 223 | 10th | 221 | Bangladesh slight edge in T20 |
| ODI | 9th | 79 | 7th | 95 | Afghanistan stronger in ODIs |
| Test | 9th | 63 | 12th | 10 | Bangladesh dominant in Tests |
Current ICC Full Team Rankings
T20I Rankings (Top 10 – April 2026)
| Position | Team | Matches | Points | Rating |
| 1 | India | 85 | 23224 | 273 |
| 2 | England | 56 | 14522 | 259 |
| 3 | Australia | 49 | 12645 | 258 |
| 4 | New Zealand | 71 | 17692 | 249 |
ODI Rankings (Top 10 – March 2026)
| Position | Team | Matches | Points | Rating |
| 1 | India | 45 | 5377 | 119 |
| 2 | New Zealand | 47 | 5370 | 114 |
| 7 | Afghanistan | 28 | 2657 | 95 |
| 9 | Bangladesh | 41 | 3243 | 79 |
Test Rankings (Top 10 – January 2026)
| Position | Team | Matches | Points | Rating |
| 1 | Australia | 36 | 4604 | 128 |
| 9 | Bangladesh | 30 | 1888 | 63 |
| 12 | Afghanistan | 6 | 62 | 10 |
Head to Head Standings Overview
The head to head standings between Bangladesh and Afghanistan show a balanced rivalry where both teams have secured important victories, especially in limited overs formats, with Bangladesh having a slight advantage in overall matches due to experience and home dominance while Afghanistan has delivered strong performances in T20 cricket and neutral venues, making the standings competitive and unpredictable.
| Format | Matches Played | Bangladesh Wins | Afghanistan Wins | Draw No Result |
| Tests | Few | Slight lead | Competitive | Some |
| ODIs | 20 plus | Slight lead | Close | Few |
| T20Is | 15 plus | Balanced | Balanced | Few |
| Overall | 40 plus | Slight edge | Competitive | Limited |
| Recent | Last 10 | Close | Close | Few |
ICC Rankings and Current Position
The International Cricket Council rankings highlight how both Bangladesh and Afghanistan have progressed in international cricket, with Bangladesh usually placed in the mid tier due to consistent performances and participation in major tournaments while Afghanistan has risen quickly in rankings, especially in T20 Internationals where they are considered a strong side, making their standings comparison a reflection of growth and competitiveness.
| Format | Bangladesh Rank | Afghanistan Rank | Bangladesh Strength | Afghanistan Strength | Trend |
| Tests | Mid tier | Emerging | Experience | Growth | Stable |
| ODIs | Mid tier | Competitive | Home strength | Spin attack | Rising |
| T20Is | Competitive | Strong | Batting depth | Bowling strength | Strong |
| Overall | Developing | Rising | Consistency | Talent | Positive |
| Trend | Improving | Rapid growth | Stability | Aggression | Upward |
Recent Series Results and Trends
Recent series between Bangladesh and Afghanistan have significantly influenced their standings, with Bangladesh performing strongly in home conditions while Afghanistan has achieved notable victories in T20 and ODI formats, showing that both teams are capable of competing at a high level and that the rivalry remains evenly matched with results often going either way.
| Year | Series Type | Winner | Margin | Key Highlight |
| 2023 | ODI Series | Bangladesh | 2 1 | Home advantage |
| 2023 | T20 Series | Afghanistan | 2 0 | Strong bowling |
| 2022 | ODI Series | Afghanistan | 2 1 | Competitive games |
| 2021 | T20 Series | Bangladesh | 3 0 | Dominant display |
| 2019 | ODI Series | Bangladesh | 2 1 | Close matches |
Key Players Influencing Standings
Player performances play a crucial role in shaping standings between Bangladesh and Afghanistan, with Bangladesh relying on experienced batters and a balanced bowling attack while Afghanistan depends heavily on its world class spin bowlers and aggressive batters, making individual brilliance a key factor in determining match outcomes.
| Team | Batsman | Bowler | All Rounder | X Factor Player |
| Bangladesh | Shakib Al Hasan | Mustafizur Rahman | Mehidy Hasan | Litton Das |
| Afghanistan | Rahmanullah Gurbaz | Rashid Khan | Mohammad Nabi | Mujeeb Ur Rahman |
| Bangladesh | Tamim Iqbal | Taskin Ahmed | Mahmudullah | Najmul Hossain |
| Afghanistan | Ibrahim Zadran | Fazalhaq Farooqi | Azmatullah Omarzai | Naveen ul Haq |
| Combined | Match winners | Strike bowlers | Game changers | Impact players |
Performance in ICC Tournaments
ICC tournament performances have played a key role in shaping standings, with Bangladesh consistently participating in major events and achieving notable wins while Afghanistan has made rapid progress and delivered strong performances, especially in T20 World Cups, making their encounters in global tournaments increasingly competitive and important.
| Tournament | Bangladesh Record | Afghanistan Record | Best Bangladesh Result | Best Afghanistan Result |
| ODI World Cup | Regular participant | Emerging | Quarterfinal | Group stage progress |
| T20 World Cup | Competitive | Strong | Super stages | Semi finalist run |
| Champions Trophy | Participant | Rare | Group stage | Limited |
| Qualifiers | Occasional | Frequent | Successful | Strong |
| Overall ICC | Developing | Rising | Consistent presence | Rapid growth |
Home and Away Standings Analysis
Home and away conditions play a major role in standings between Bangladesh and Afghanistan with Bangladesh dominating in home conditions due to spin friendly pitches and familiarity while Afghanistan performs strongly in neutral and spin friendly environments, making venue an important factor in determining match outcomes and influencing standings.
| Venue Type | Bangladesh Wins | Afghanistan Wins | Advantage Team | Key Condition | Impact Level |
| Bangladesh | High | Low | Bangladesh | Spin | High |
| Afghanistan Neutral | Moderate | Moderate | Balanced | Spin balance | Medium |
| Neutral | Competitive | Competitive | Even | Mixed | Medium |
| Asia | Strong | Strong | Balanced | Spin friendly | High |
| Overall | Slight edge | Competitive | Bangladesh | Adaptability | High |
Future Outlook of Standings
The future standings between Bangladesh and Afghanistan are expected to remain highly competitive as both teams continue to develop and strengthen their squads, with Bangladesh focusing on consistency and experience while Afghanistan builds on its aggressive style and talented players, ensuring that their rivalry will continue to grow and influence international cricket standings.
| Factor | Bangladesh Advantage | Afghanistan Advantage | Overall Impact | Future Trend | Competition Level |
| Experience | High | Moderate | Strong | Stable | High |
| Spin Strength | Strong | Very strong | Decisive | Rising | High |
| Batting Depth | Strong | Developing | Important | Improving | High |
| Bowling Variety | Balanced | Strong | Key | Growing | High |
| Growth Potential | Consistent | High | Long term | Increasing | High |
Conclusion
The standings between Bangladesh and Afghanistan highlight a rivalry that has quickly become one of the most exciting in modern cricket, with both teams showing growth, competitiveness, and the ability to challenge each other across formats, and as they continue to develop, the standings are expected to remain close, ensuring thrilling contests and an evolving rivalry in international cricket.



