Table of Contents
The rivalry between Bangladesh and Zimbabwe remains one of the most frequent and hard-fought battles in modern cricket history. Spanning over two decades, these matches often produce high-drama thrillers, showcasing rising talent from both nations while serving as a crucial proving ground for their tactical dominance in international cricket.
Bangladesh vs Zimbabwe: Last 7 Match Scorecards
| Date | Format | Match Info | Venue | Final Outcome |
|---|---|---|---|---|
| 28 Apr 2025 | Test | BAN: 444 ZIM: 227 & 111 | Chattogram | Bangladesh won by an innings & 106 runs |
| 20 Apr 2025 | Test | BAN: 191 & 255 ZIM: 273 & 174/7 | Sylhet | Zimbabwe won by 3 wickets |
| 12 May 2024 | T20I | BAN: 157/6 (20) ZIM: 158/2 (18.3) | Dhaka | Zimbabwe won by 8 wickets |
| 10 May 2024 | T20I | BAN: 143 (19.5) ZIM: 138 (19.4) | Dhaka | Bangladesh won by 5 runs |
| 07 May 2024 | T20I | BAN: 165/5 (20) ZIM: 156/9 (20) | Chattogram | Bangladesh won by 9 runs |
| 05 May 2024 | T20I | BAN: 142/4 (18.3) ZIM: 138/7 (20) | Chattogram | Bangladesh won by 6 wickets |
| 03 May 2024 | T20I | BAN: 126/2 (15.2) ZIM: 124 (20) | Chattogram | Bangladesh won by 8 wickets |
Upcoming Series Details
| Series Name | Anticipated Time | Format | Primary Venues |
|---|---|---|---|
| Bangladesh Tour of Zimbabwe | July 2026 | T20Is & ODIs | Harare Sports Club, Bulawayo |
| Zimbabwe Tour of Bangladesh | 2027 (FTP Window) | Tests & ODIs | Mirpur, Chattogram |
Head-to-Head Summary (All Formats)
| Format | Total Played | Bangladesh Wins | Zimbabwe Wins | Draw/NR |
|---|---|---|---|---|
| Test Matches | 20 | 9 | 8 | 3 |
| One-Day Internationals | 81 | 51 | 30 | 0 |
| T20 Internationals | 25 | 17 | 8 | 0 |
| Total | 126 | 77 | 46 | 3 |
Most Memorable Match – The Epic Thriller!
| Event | Result | Key Highlight |
|---|---|---|
| T20 World Cup 2022 | Bangladesh won by 3 runs | The “Last Ball Twice” Drama: In a chaotic finish at Brisbane, the final ball had to be re-bowled after a stumping was ruled a no-ball. Blessing Muzarabani failed to hit the second attempt, securing a nail-biting win for the Tigers. |
Major Tournament Matches
| Tournament | Year | Winner | Winning Margin |
|---|---|---|---|
| ICC Men’s T20 World Cup | 2022 | Bangladesh | 3 Runs |
| ICC Champions Trophy | 2006 | Bangladesh | 101 Runs |
| ICC Under-19 World Cup | 2026 | Bangladesh | 74 Runs |
| ICC World Cup (ODI) | 1999 | Zimbabwe | 42 Runs |
Top Performers: 2025 Test Series
| Category | Player | Team | Stat Detail |
|---|---|---|---|
| Player of the Series | Mehidy Hasan Miraz | BAN | 15 Wickets & 116 Runs |
| Most Runs | Sean Williams | ZIM | 142 Runs (Avg: 35.50) |
| Highest Score | Shadman Islam | BAN | 120 (at Chattogram) |
| Most Wickets | Mehidy Hasan Miraz | BAN | 15 Wickets (BBI: 5/32) |
| Best Bowling (Match) | Mehidy Hasan Miraz | BAN | 10/102 (at Sylhet) |
| Best Bowling (Inns) | Blessing Muzarabani | ZIM | 6/72 (Fastest to 50 wickets) |
Batting Excellence
| Batsman | Runs Scored | Average | Highest Score |
|---|---|---|---|
| Sean Williams (ZIM) | 142 | 35.50 | 67 |
| Brian Bennett (ZIM) | 138 | 34.50 | 57 |
| Shadman Islam (BAN) | 136 | 45.33 | 120 |
| Mominul Haque (BAN) | 136 | 45.33 | 56 |
| Ben Curran (ZIM) | 129 | 32.25 | 46 |
Bowling Dominance
| Bowler | Wickets | Economy | Best Bowling |
|---|---|---|---|
| Mehidy Hasan Miraz (BAN) | 15 | 2.11 | 5/32 |
| Taijul Islam (BAN) | 11 | 3.24 | 6/60 |
| Blessing Muzarabani (ZIM) | 10 | 3.14 | 6/72 |
| Wellington Masakadza (ZIM) | 6 | 2.26 | 3/21 |
| Vincent Masekesa (ZIM) | 5 | 3.67 | 5/115 (Debut) |
Final Verdict
The latest 2025 series was a testament to both teams’ growth, ending in a hard-fought 1-1 draw. While Zimbabwe’s pacers and middle-order showed incredible grit to win the opener, Bangladesh’s spin duo of Miraz and Taijul proved impossible to handle in the second Test. This rivalry continues to be one of the most unpredictable and exciting matchups in the cricketing world.



